Adobe TV
Check out the massive resource for tutorials on ADOBE.TVhttp://tv.adobe.com/channel/how-to/
It is the place to go for a huge collection of tutorials on all of adobe’s products.There are tutorials to suit most levels and I am sure you will find something to expand your skills.
Here are a few links to the sites extensive photoshop tutorial archive.
| Episode Title | Runtime | |||
|---|---|---|---|---|
| CROP AND ROTATE | 00:01:53 | |||
| SOFT FOCUS | 00:00:57 | |||
| SET UP AN ADOBE ID | 00:04:39 | |||
| SHARE ALBUMS ONLINE | 00:03:10 | |||
| CHANGING YOUR PROFILE | 00:01:51 | |||
| EDITING PHOTOS | 00:03:09 | |||
| MAKING COLORS POP | 00:01:35 | |||
| SKETCH EFFECTS | 00:01:11 | |||
| RATING YOUR PHOTOS | 00:01:43 | |||
| UPLOADING PHOTOS | 00:01:22 | |||
| ADJUSTING EXPOSURE | 00:01:13 | |||
| SATURATING COLORS | 00:01:11 | |||
| ADJUSTING HIGHLIGHTS | 00:01:17 | |||
| DISTORTING PHOTOS | 00:02:23 | |||
| RESIZING PHOTOS | 00:01:05 | |||
| WHITE BALANCE | 00:01:37 | |||
| TOUCH UPS | 00:01:50 | |||
| CHANGING COLORS WITH HUE | 00:00:48 | |||
| AUTO CORRECTING | 00:01:05 | |||
| REMOVING RED EYE | 00:00:51 | |||
| ADJUSTING FILL LIGHT | 00:01:22 | |||
| SHARPENING PHOTOS | 00:01:42 | |||
| TINTING YOUR PHOTOS | 00:01:21 |
Here are the links to some of the illustrator tutorials on the learn illustrator channel
| Episode Title | ||||
|---|---|---|---|---|
| GETTING STARTED: 01 STARTING A NEW DOCUMENT | 00:04:27 | |||
| GETTING STARTED: 02 BRUSHES AND BLOBS | 00:06:59 | |||
| GETTING STARTED: 03 WORKING WITH TEXT | 00:05:14 | |||
| GETTING STARTED: 04 POINT AND PATH TEXT | 00:05:48 | |||
| GETTING STARTED: 05 FILLING AND STROKING | 00:05:50 | |||
| GETTING STARTED: 06 SCALING AND ROTATING | 00:05:21 | |||
| GETTING STARTED: 07 RESHAPING A PATH OUTLINE | 00:05:07 | |||
| GETTING STARTED: 08 USING CONTROL HANDLES | 00:05:50 | |||
| GETTING STARTED: 09 USING LIVE PAINT | 00:05:00 | |||
| WORKING WITH MULTIPLE ARTBOARDS | 00:07:53 | |||
| WORKING WITH COLOR GROUPS AND COLOR HARMONIES | 00:05:19 | |||
| INTRODUCING ILLUSTRATOR CS4 | 00:09:20 | |||
| WORKING WITH GRADIENTS | 00:06:14 | |||
| USING THE BLOB BRUSH TOOL | 00:05:06 | |||
| USING SMART GUIDES AND KEY ALIGNMENT | 00:05:06 | |||
| USING THE SEPARATIONS PREVIEW | 00:05:55 | |||
| USING APPEARANCE AND GRAPHIC STYLES | 00:06:09 | |||
| EXPORTING ARTBOARDS TO FLASH | 00:05:53 | |||
| PREPARING AI AND PS FILES FOR FLASH | 00:09:05 | |||
| USING KULER COLOR THEMES | 00:04:11 | |||
| USING CONNECTNOW TO SHARE YOUR SCREEN | 00:07:12 | |||
| MANAGING DESIGN SUITE WORKSPACES | 00:07:44 |
What I'm Doing...
- loveillustrator.com is also live check it out :) 2009-07-29
- lovephotoshop is finally live :) 2009-07-29
- More updates...
Powered by Twitter Tools









